Strandfontein (Cape Town)
Description:Strandfontein Description
Grade: ExcellentEnterococci Count: 0
Last Updated: 2024-03-27
UNSAFE
Parking
Scenic Views
Snorkelling
Community Chat
You must be logged in to send messages. Log in here.
Water Quality Information
Date | Enterococci count | Grade |
---|---|---|
2024-03-27 | 0 | Excellent |
2024-03-19 | 45 | Excellent |
2024-03-18 | 52 | Excellent |
2024-03-13 | >150 | Sufficient |
2024-03-05 | 14 | Excellent |
2024-03-04 | 0 | Excellent |
2024-02-27 | >150 | Sufficient |
2024-02-20 | 7 | Excellent |
2024-02-13 | 16 | Excellent |
2024-02-06 | 0 | Excellent |
2024-01-30 | 47 | Excellent |
2024-01-23 | 0 | Excellent |
2024-01-16 | 10 | Excellent |
2024-01-09 | 6 | Excellent |
2024-01-03 | 7 | Excellent |
2023-12-19 | 4 | Excellent |
2023-12-13 | 4 | Excellent |
2023-12-07 | 2 | Excellent |
2023-11-28 | 77 | Excellent |
Strandfontein:
Safety Ratings:
Cleanliness Ratings:
Rate This Beach