Fish Hoek Swimming Area (Cape Town)
Description:A calm and family-friendly beach, great for swimming and picnicking along the shore.
Grade: ExcellentEnterococci Count: 9
Last Updated: 2024-01-16
SAFE
Restrooms
Parking
Lifeguard
Playground
Community Chat
You must be logged in to send messages. Log in here.
Water Quality Information
Date | Enterococci count | Grade |
---|---|---|
2024-01-16 | 9 | Excellent |
2024-01-09 | 2 | Excellent |
2024-01-03 | 42 | Excellent |
2023-12-19 | 2 | Excellent |
2023-12-13 | 0 | Excellent |
2023-12-07 | 1 | Excellent |
2023-11-28 | 2 | Excellent |
2023-01-30 | 5 | Excellent |
2023-01-23 | 0 | Excellent |
Fish Hoek Swimming Area:
Safety Ratings:
Cleanliness Ratings:
Rate This Beach